Roo adhesives for cold edge gluing applications are developed to be fast setting while still allowing maximum assembly time. Chalking temperatures can be customized based on environmental & processing conditions to meet your exact needs.
Viscosity (#5/50rpm/70°F) |
pH | % Solids | Density (lbs/gal) | Minimum Temp (°F) | Storage Life (@70°F) |
Attributes | |
Roo 1003M | 11,000 cps, #5/50 rpm | 4.8 | 52% | 9.10 lbs/gal | Catalyst C-100, C-100Y (5% by wt) 40°F Catalyst C-237 (5% by wt) 35°F | 3 months at 70°F | Exterior edge glued joints; high viscosity |
Roo 2723LV | 2,000 cps, #5/50 rpm | 4.8 | 50% | 9.10 lbs/gal | Catalyst C-100, C-100Y (5% by wt) 40°F Catalyst C-237 (5% by wt) 35°F | 3 months at 70°F | Exterior finger joints; ASTM D5572 Wet Use |
Roo 2823LV | 2,000 cps, #5/50 rpm | 4.8 | 50% | 9.10 lbs/gal | Catalyst C-100Y (5% by wt) 45°F Catalyst C-237 (5% by wt) 40°F | 3 months at 70°F | Exterior finger joints; ASTM D5572 Wet Use |
Roo 4906 | 5000 cps, #5/50 rpm | 4.5 | 46% | 9.0 lbs/gal | 47°F | 6 months at 70°F | Interior general assembly; fast setting; high heat resistance |
Roo 6565 | 4500 cps, #5/50 rpm | 2.8 | 50% | 9.10 lbs/gal | 50°F | 6 months at 70°F | Water resistant; fast setting speed |
Roo 6575 | 4,500 cps, #5/50 rpm | 3.0 | 49% | 9.10 lbs/gal | 50°F | 6 months at 70°F | High water resistance; fast setting speed |
Contact us today to learn more about Roo industrial adhesives or request a sample »